| Prices for 2008 in £ Sterling per week | |
| Date | Price |
| Fri 2nd May | 395 |
| Fri 9th May | 395 |
| Fri 16th May | 395 |
| Fri 23rd May | 445 |
| Fri 30th May | 445 |
| Fri 6th June | 495 |
| Fri 13th June | 495 |
| Fri 20th June | 495 |
| Fri 27th June | 495 |
| Fri 4th July | 400 |
| Fri 11th July | 400 |
| Fri 18th July | 645 |
| Fri 25th July | 695 |
| Fri 1st Aug | 695 |
| Fri 8th Aug | 695 |
| Fri 15th Aug | 695 |
| Fri 22nd Aug | 400 |
| Fri 29th Aug | 400 |
| Fri 5th Sept | 400 |
| Fri 12th Sept | 400 |
| Fri 19th Sept | 495 |
| Fri 26th Sept | 495 |
| Fri 3rd Oct | 395 |
| Fri 10th Oct | 395 |
| Fri 17th Oct | 395 |
| Fri 24th Oct | 395 |
Stunning and recently refurbished 3 double bedroom, 2 bathroom apartment in the heart of the village with spectacular sea views on 2 sides. This apartment comfortably sleeps 6 people and benefits from a large pool shared between only 8 apartments. Casa Carolina is no more than 50 meters from the beach and village square.
|
| ||
![]() | |||
![]() |
![]() |
![]() |
|
 >
 >