| Prices for 2009 in £ Sterling per week | |
| Date | Price |
| Fri 1st May | 395 |
| Fri 8th May | 395 |
| Fri 15th May | 395 |
| Fri 22nd May | 395 |
| Fri 29th May | 495 |
| Fri 5th June | 495 |
| Fri 12th June | 495 |
| Fri 19th June | 495 |
| Fri 26th June | 495 |
| Fri 3rd July | 595 |
| Fri 10th July | 595 |
| Fri 17th July | 695 |
| Fri 24th July | 695 |
| Fri 31st July | 695 |
| Fri 7th Aug | 695 |
| Fri 14th Aug | 695 |
| Fri 21st Aug | 695 |
| Fri 28th Aug | 595 |
| Fri 4th Sept | 595 |
| Fri 11th Sept | 495 |
| Fri 18th Sept | 495 |
| Fri 25th Sept | 495 |
| Fri 2nd Oct | 395 |
| Fri 9th Oct | 395 |
| Fri 16th Oct | 395 |
| Fri 23th Oct | 395 |
Stunning and recently refurbished 3 double bedroom, 2 bathroom apartment in the heart of the village with spectacular sea views on 2 sides. This apartment comfortably sleeps 6 people and benefits from a large pool shared between only 8 apartments. Casa Carolina is no more than 50 meters from the beach and village square.
|
| ||
![]() | |||
![]() |
![]() |
![]() |
|
 >
 >